€7.30
The Malossi conical needle for carburetor is a crucial component, designed to precisely regulate the amount of fuel mixed with air.
Thanks to its conical shape and high-quality construction, it ensures a responsive throttle response and optimal engine performance.
9477 X 08 X SERIES CONICAL PINS SPECIFICATIONS
Type | X value | Ø A | Ø B | C | Ø D | E |
X1 | 1 | 2,48 mm | 1,2 mm | 26 mm | ||
X2 | 2 | 2,5 mm | 1,8 mm | 24 mm | ||
X3 | 3 | 2,46 mm | 1,6 mm | 22 mm | ||
X4 | 4 | 2,48 mm | 1,8 mm | 20 mm | ||
X5 | 5 | 2,46 mm | 1,8 mm | 24 mm | ||
X6 | 6 | 2,5 mm | 1,2 mm | 26 mm | ||
X7 | 7 | 2,5 mm | 1,8 mm | 20 mm | ||
X8 | 8 | 2,5 mm | 1,4 mm | 26 mm | ||
X9 | 9 | 2,5 mm | 1,4 mm | 18 mm | ||
X10 | 10 | 2,5 mm | 1,4 mm | 20 mm | ||
X11 | 11 | 2,5 mm | 1,4 mm | 22 mm | ||
X12 | 12 | 2,5 mm | 1,8 mm | 18 mm | ||
X13 | 13 | 2,5 mm | 1,8 mm | 22 mm | ||
X14 | 14 | 2,5 mm | 0,8 mm | 24 mm | ||
X15 | 15 | 2,5 mm | 0,8 mm | 26 mm | ||
X16 | 16 | 2,5 mm | 0,8 mm | 28 mm | ||
X17 | 17 | 2,5 mm | 1,2 mm | 24 mm | ||
X18 | 18 | 2,5 mm | 1,2 mm | 28 mm | ||
X19 | 19 | 2,48 mm | 1 mm | 28 mm | ||
X20 | 20 | 2,42 mm | 1 mm | 22 mm | ||
X21 | 21 | 2,5 mm | 1 mm | 20 mm | ||
X22 | 22 | 2,48 mm | 1,2 mm | 28,5 mm | ||
X23 | 23 | 2,46 mm | 1,2 mm | 26 mm | ||
X24 | 24 | 2,5 mm | 1 mm | 30 mm | ||
X25 | 25 | 2,5 mm | 1,8 mm | 25 mm | ||
X27 | 27 | 2,48 mm | 1,4 mm | 20 mm | ||
X28 | 28 | 2,5 mm | 1,2 mm | 26 mm | 2,38 mm | 20 mm |
X29 | 29 | 2,5 mm | 0,6 mm | 30 mm | ||
X30 | 30 | 2,5 mm | 1 mm | 28 mm | 2,3 mm | 20 mm |
X31 | 31 | 2,48 mm | 1,2 mm | 28 mm | ||
X32 | 32 | 2,48 mm | 1,8 mm | 24 mm | ||
X33 | 33 | 2,5 mm | 1 mm | 32 mm | ||
X34 | 34 | 2,48 mm | 1,2 mm | 29 mm | 2,34 mm | 15 mm |
X35 | 35 | 2,48 mm | 0,8 mm | 26 mm | 2,32 mm | 20 mm |
X36 | 36 | 2,53 mm | 0,6 mm | 30 mm | ||
X37 | 37 | 2,53 mm | 0,6 mm | 30 mm | ||
X38 | 38 | 2,48 mm | 1,2 mm | 28 mm | 2,28 mm | 20 mm |
X39 | 39 | 2,5 mm | 0,8 mm | 26 mm | 2,33 mm | 20 mm |
X40 | 40 | 2,5 mm | 0,8 mm | 27 mm | 2,33 mm | 24 mm |
X41 | 41 | 2,48 mm | 1 mm | 29 mm | 2,43 mm | 27 mm |
X42 | 42 | 2,53 mm | 0,65 mm | 29,25 mm | ||
X43 | 43 | 2,5 mm | 0,8 mm | 24 mm | 2,38 mm | 18 mm |
X44 | 44 | 2,46 mm | 1,8 mm | 22 mm | ||
X45 | 45 | 2,48 mm | 0,8 mm | 24,5 mm | 2,3 mm | 18 mm |
X46 | 46 | 2,5 mm | 1,2 mm | 23 mm | ||
X47 | 47 | 2,5 mm | 1,8 mm | 30 mm | 2,35 mm | 15 mm |
X48 | 48 | 2,47 mm | 1,8 mm | 29 mm | ||
X49 | 49 | 2,5 mm | 1,2 mm | 22 mm | ||
X50 | 50 | 2,5 mm | 1,2 mm | 25 mm | ||
X51 | 51 | 2,5 mm | 1,2 mm | 24 mm | 2,37 mm | 18 mm |
X52 | 52 | 2,52 mm | 0,98 mm | 29,46 mm | ||
X53 | 53 | 2,53 mm | 0,6 mm | 28 mm | 2,4 mm | 24 mm |
X54 | 54 | 2,5 mm | 1,3 mm | 28 mm | 2,35 mm | 20 mm |
X55 | 55 | 2,51 mm | 0,98 mm | 29,25 mm | ||
X56 | 56 | 2,5 mm | 0,8 mm | 26 mm | 2,36 mm | 22 mm |
X57 | 57 | 2,5 mm | 0,98 mm | 29,05 mm | ||
X58 * | 58 | 2,5 mm | 0,6 mm | 30 mm | ||
X59 | 59 | 2,5 mm | 1 mm | 28 mm | ||
X60 | 60 | 2,54 mm | 1 mm | 28 mm | ||
X61 | 61 | 2,46 mm | 1,8 mm | 20 mm | ||
X62 | 62 | 2,5 mm | 1 mm | 30 mm | 2,31 mm | 22 mm |
X63 | 63 | 2,5 mm | 1,2 mm | 27 mm | ||
X64 | 64 | 2,5 mm | 1,3 mm | 30 mm | 2,31 mm | 22 mm |
X65 | 65 | 2,52 mm | 1 mm | 34 mm | ||
X66 | 66 | 2,53 mm | 0,98 mm | 29,65 mm | ||
X67 | 67 | 2,52 mm | 1 mm | 32 mm | ||
X68 | 68 | 2,45 mm | 1,8 mm | 28,14 mm | ||
X69 * | 69 | 2,52 mm | 0,98 mm | 29,46 mm | ||
X70 | 70 | 2,52 mm | 0,65 mm | 29,09 mm | ||
X71 | 71 | 2,48 mm | 1 mm | 29 mm | ||
X72 * | 72 | 2,5 mm | 1,02 mm | 29,55 mm | ||
X73 | 73 | 2,52 mm | 1,02 mm | 29,55 mm | ||
X74 | 74 | 2,52 mm | 1,6 mm | 30 mm | ||
X75 | 75 | 2,52 mm | 1,6 mm | 29 mm | ||
X76 | 76 | 2,52 mm | 1,6 mm | 29,36 mm | ||
X77 | 77 | 2,48 mm | 0,8 mm | 26 mm | ||
X78 | 78 | 2,52 mm | 1,11 mm | 29,22 mm | ||
X79 | 79 | 2,51 mm | 1,01 mm | 28,17 mm | ||
X80 | 80 | 2,5 mm | 1,2 mm | 26 mm | ||
X81 | 81 | 2,48 mm | 1 mm | 24 mm | ||
X82 | 82 | 2,53 mm | 0,98 mm | 29,46 mm | ||
X83 | 83 | 2,53 mm | 0,98 mm | 28,86 mm | ||
X84 | 84 | 2,52 mm | 0,98 mm | 29,46 mm | ||
X85 | 85 | 2,48 mm | 1 mm | 32 mm | ||
X86 | 86 | 2,5 mm | 1,6 mm | 29 mm | ||
X87 | 87 | 2,54 mm | 1,4 mm | 30 mm | ||
X88 | 88 | 2,5 mm | 1,2 mm | 28 mm |
* Made of anodized aluminum
NOTE: X37 differs from X36 by having a length of 56,2 mm
This product is only compatible with specific motorbike models
© 2022 Brixia Moto S.r.l. - IT03058030986