€7.50
The Malossi conical needle for carburetor is a crucial component, designed to accurately regulate the amount of fuel mixed with air.
Thanks to its conical shape and high-quality construction, it ensures a responsive throttle response and optimal engine performance.
8530 X 08 K SERIES CONICAL PINS SPECIFICATIONS
Type | X value | Ø A | Ø B | C | Ø D | E | F |
K1 | 1 | 2,45 mm | 1,75 mm | 37 mm | |||
K2 | 2 | 2,45 mm | 1,75 mm | 42 mm | |||
K3 | 3 | 2,5 mm | 1,5 mm | 39 mm | |||
K4 | 4 | 2,45 mm | 1,5 mm | 39 mm | |||
K5 | 5 | 2,45 mm | 1,5 mm | 37 mm | |||
K6 | 6 | 2,45 mm | 1,75 mm | 39 mm | |||
K7 | 7 | 2,45 mm | 1,25 mm | 39 mm | |||
K8 | 8 | 2,5 mm | 1,5 mm | 37 mm | |||
K9 | 9 | 2,45 mm | 1,5 mm | 42 mm | |||
K11 | 11 | 2,5 mm | 1,25 mm | 39 mm | |||
K12 | 12 | 2,48 mm | 1,75 mm | 32 mm | |||
K13 | 13 | 2,45 mm | 1,25 mm | 38 mm | |||
K14 | 14 | 2,48 mm | 1,75 mm | 33 mm | |||
K15 | 15 | 2,5 mm | 0,6 mm | 36 mm | |||
K16 | 16 | 2,5 mm | 1,75 mm | 39 mm | |||
K17 | 17 | 2,42 mm | 1,75 mm | 40 mm | |||
K18 | 18 | 2,5 mm | 1,4 mm | 38 mm | |||
K19 | 19 | 2,5 mm | 1,4 mm | 40 mm | |||
K20 | 20 | 2,5 mm | 1,4 mm | 42 mm | |||
K21 | 21 | 2,5 mm | 1,8 mm | 38 mm | |||
K22 | 22 | 2,5 mm | 1,8 mm | 40 mm | |||
K23 | 23 | 2,5 mm | 1,8 mm | 42 mm | |||
K24 | 24 | 2,5 mm | 1,2 mm | 38 mm | 2,13 mm | 18 mm | |
K25 | 25 | 2,5 mm | 1 mm | 36 mm | 2,15 mm | 18 mm | |
K27 | 27 | 2,5 mm | 1,8 mm | 44 mm | |||
K28 | 28 | 2,5 mm | 1,8 mm | 41 mm | |||
K29 | 29 | 2,45 mm | 1,25 mm | 42 mm | |||
K30 | 30 | 2,5 mm | 1,4 mm | 36 mm | 2,15 mm | 18 mm | |
K31 | 31 | 2,45 mm | 1,5 mm | 36 mm | |||
K32 | 32 | 2,48 mm | 1,7 mm | 44 mm | |||
K33 | 33 | 2,5 mm | 1,8 mm | 44 mm | |||
K34 | 34 | 2,5 mm | 1,4 mm | 40 mm | 2,11 mm | 18 mm | |
K35 | 35 | 2,5 mm | 1,4 mm | 43 mm | |||
K36 | 36 | 2,5 mm | 1,4 mm | 38 mm | 2,17 mm | 20 mm | |
K37 | 37 | 2,5 mm | 1,4 mm | 39 mm | 2,12 mm | 18 mm | |
K38 | 38 | 2,5 mm | 1,4 mm | 38 mm | 2,13 mm | 18 mm | |
K39 | 39 | 2,48 mm | 1,45 mm | 36 mm | 2,28 mm | 26 mm | |
K40 | 40 | 2,5 mm | 1,4 mm | 40 mm | 2,18 mm | 22 mm | |
K41 | 41 | 2,5 mm | 1,4 mm | 40 mm | 2,14 mm | 22 mm | |
K42 | 42 | 2,5 mm | 1,4 mm | 38 mm | 2,16 mm | 22 mm | |
K43 | 43 | 2,5 mm | 1,4 mm | 42 mm | 2,16 mm | 26 mm | |
K44 | 44 | 2,5 mm | 1,4 mm | 39 mm | 2,06 mm | 20 mm | |
K45 | 45 | 2,48 mm | 1,3 mm | 36 mm | 2,28 mm | 26 mm | |
K46 | 46 | 2,5 mm | 1,4 mm | 40 mm | 2,15 mm | 20 mm | |
K48 | 48 | 2,48 mm | 1,6 mm | 36 mm | 2,25 mm | 25 mm | 11 mm |
K49 | 49 | 2,5 mm | 1,4 mm | 39 mm | 2,2 mm | 26 mm | |
K50 | 50 | 2,5 mm | 1,4 mm | 39 mm | 2,27 mm | 26 mm | |
K51 | 51 | 2,52 mm | 1,4 mm | 43 mm | |||
K52 | 52 | 2,5 mm | 1,6 mm | 36 mm | 2,25 mm | 25 mm | 11 mm |
K53 | 53 | 2,52 mm | 1,6 mm | 36 mm | 2,25 mm | 25 mm | 11 mm |
K54 | 54 | 2,48 mm | 1,5 mm | 40 mm | 2,108 mm | 18 mm | |
K56 | 56 | 2,5 mm | 1,2 mm | 38 mm | 2,17 mm | 20 mm | |
K57 | 57 | 2,5 mm | 1,4 mm | 37 mm | 2,232 mm | 26 mm | |
K58 | 58 | 2,46 mm | 1,6 mm | 36 mm | 2,25 mm | 25 mm | 11 mm |
K59 | 59 | 2,5 mm | 1,4 mm | 39 mm | 2,23 mm | 24 mm | |
K60 | 60 | 2,46 mm | 1,6 mm | 39 mm | 2,13 mm | 25 mm | 11 mm |
K61 | 61 | 2,44 mm | 1,6 mm | 39 mm | 2,13 mm | 25 mm | 11 mm |
K62 | 62 | 2,48 mm | 1,6 mm | 39 mm | 2,13 mm | 25 mm | 11 mm |
K63 | 63 | 2,46 mm | 1,6 mm | 39 mm | 2,1 mm | 25 mm | 11 mm |
K65 | 65 | 2,46 mm | 1,6 mm | 39 mm | 2,16 mm | 25 mm | 11 mm |
K66 | 66 | 2,44 mm | 1,6 mm | 39 mm | 2,16 mm | 25 mm | 11 mm |
K67 | 67 | 2,44 mm | 1,6 mm | 39 mm | 2,1 mm | 25 mm | 11 mm |
K68 | 68 | 2,42 mm | 1,6 mm | 39 mm | 2,07 mm | 25 mm | 11 mm |
K69 | 69 | 2,48 mm | 1,6 mm | 39 mm | 2,1 mm | 25 mm | 11 mm |
K70 | 70 | 2,42 mm | 1,6 mm | 39 mm | 2,04 mm | 25 mm | 11 mm |
K71 | 71 | 2,44 mm | 1,6 mm | 39 mm | 2,07 mm | 25 mm | 11 mm |
K72 | 72 | 2,5 mm | 1,2 mm | 38 mm | 2,2 mm | 22 mm | |
K76 | 76 | 2,46 mm | 1,55 mm | 39 mm | 2,1 mm | 25 mm | 11 mm |
K77 | 77 | 2,46 mm | 1,6 mm | 39 mm | 2,07 mm | 25 mm | 11 mm |
K78 | 78 | 2,48 mm | 1,6 mm | 39 mm | 2,07 mm | 25 mm | 11 mm |
K79 | 79 | 2,48 mm | 1,6 mm | 36 mm | 2,07 mm | 25 mm | 11 mm |
K80 | 80 | 2,4 mm | 1,6 mm | 39 mm | |||
K81 | 81 | 2,44 mm | 1,55 mm | 39 mm | 2,07 mm | 25 mm | 11 mm |
K82 | 82 | 2,48 mm | 1,55 mm | 39 mm | 2,1 mm | 25 mm | 11 mm |
K83 | 83 | 2,44 mm | 1,55 mm | 39 mm | 2,04 mm | 25 mm | 11 mm |
K84 | 84 | 2,48 mm | 1,5 mm | 39 mm | 2,1 mm | 25 mm | 11 mm |
K86 | 86 | 2,46 mm | 1,5 mm | 39 mm | 2,07 mm | 25 mm | 11 mm |
K87 | 87 | 2,48 mm | 1,45 mm | 39 mm | 2,1 mm | 25 mm | 11 mm |
K88 | 88 | 2,56 mm | 1,43 mm | 32,4 mm | 2,12 mm | 16,2 mm | |
K89 | 89 | 2,48 mm | 1,5 mm | 39 mm | 2,07 mm | 25 mm | 11 mm |
K91 | 91 | 2,47 mm | 1,4 mm | 39 mm | 2,27 mm | 26 mm | |
K92 | 92 | 2,5 mm | 1,6 mm | 38 mm | |||
K93 | 93 | 2,5 mm | 1,6 mm | 40 mm | |||
K94 | 94 | 2,5 mm | 1,65 mm | 38 mm | |||
K95 | 95 | 2,5 mm | 1,65 mm | 40 mm | |||
K96 | 96 | 2,5 mm | 1,75 mm | 42 mm | |||
K97 | 97 | 2,5 mm | 1,8 mm | 44,5 mm | |||
K98 | 98 | 2,52 mm | 1,8 mm | 41 mm |
NOTE: K33 differs from K27 by having a length of 70,5 mm
This product is only compatible with specific motorbike models
© 2022 Brixia Moto S.r.l. - IT03058030986